BARBA STATHIS
Green Peas
Product’s description
• The green peas Barba Stathis provides have a
tenderometer value of 120<T<140
• They are tender, sweet and characteristic in color,
flavor and taste of the varieties
• High in protein and also a source of vitamin A & C
• Barba Stathis peas are offered in 1000g & 450g packs
Seller
Product’s features
Product Information
Brand product | Barba Stathis |
Certification | BRC-IFS |
Dietary preferences | kosher, additive free, preservative free, vegan |
Quantity | per 24 |
Made in | Greece |
Degree of processing | moderately processed |
Conservation technology | deep freezing |
Storage temperature | between -20 and -10°C |
Exhibit at the trade show | SIAL Paris 2024 |
Minimum storage life | > 18 months |
Target market | branded products for supermarkets and traditional commerce, private label products, wholesaler |
Semi-finished food products and ingredients | No |
Seller
A5 Str. Thessaloniki's Industrial Area, 570 22 SINDOS, Greece