Renuka Agri Foods PLC
COCONUT MILK & CREAM
Product’s description
Fat Variants: 6%, 9%, 12%, 14%, 17%, 20%, 22% & 30%
Features & Benefits
- Smooth and creamy
- Made from freshly pressed coconut
- Delicate and refine coconut taste
- Perfect for plant- based diets
- Great source of healthy fats.
Retail Pack Sizes |
Industrial Pack Sizes |
200mI Cans |
2Ltr., 3Ltr., 5Ltr., |
400mI Cans 330mlITetra Prisma 1Ltr. Tetra Brik |
i0Ltr., 20Ltr. 200Ltr., 1000Ltr. |
Seller
Product’s features
Product Information
Brand product | Private Label and Manufacturer brand |
Certification | Organically farmed, BRC-IFS, Fair trade |
Dietary preferences | halal, kosher, additive free, preservative free, gluten free, lactose free, salt free, no added sugar, vegan |
Quantity | per unit, per 6, per 12, per 24 |
Shipping packaging | cardboard, metal |
Made in | Sri Lanka |
Degree of processing | moderately processed |
Conservation technology | sterilization |
Eco-friendly commitments | fair trade, cruelty free, vegan |
Storage temperature | between -20 and -10°C |
Exhibit at the trade show | SIAL Paris 2024 |
Minimum storage life | > 18 months |
Product packaging | bag-in-box, tray, drum, metal can |
Target market | branded products for supermarkets and traditional commerce, private label products |
Semi-finished food products and ingredients | No |
Seller
69, Sri Jinarathana Road,, 00200 Colombo 02, Sri Lanka